
The Nitty-Gritty
| Bubble Show (Only) | Price | Approximate Length |
|---|---|---|
| 1-10 Kids | $125 | 30-40 minutes |
| 11-20 Kids | $150 | 35-45 minutes |
| 21-30 Kids | $175 | 45-55 minutes |
| Bubble Show/Play Combo | Price | Approximate Length |
|---|---|---|
| 1-10 Kids | $150 | 1 hour |
| 11-20 Kids | $175 | 1 hour, 15 minutes |
| 21-30 Kids | $200 | 1 hour, 30 minutes |
| Play (Only) | Price | Approximate Length |
|---|---|---|
| Up to 30 kids | $50/half hour | 1 hour minimum to book |
Large Group Shows
Large Groups will receive the same show, but only 10-12 volunteers will be selected to go inside the bubble at the end.
Prices are for the Show Only. Bubble Play can be added if requested.
| Number of Kids | Price |
|---|---|
| 31-40 Kids | $200 |
| 41-60 Kids | $250 |
| 61-80 Kids | $275 |
| 80-100 Kids | $300 |
| 101-125 Kids | $325 |
| 126-150 Kids | $350 |
| 151-175 Kids | $375 |
| 176-200 Kids | $400 |
Mileage
Mileage applies to all shows more than 20 miles away from Brookings, SD at the national standard rate. In 2025 the rate is .70 cents per mile.
I will *try* to book my Twin Cities clients close together so mileage rates can be shared/reduced/waived.
